| Website Created by KFTO | Folliot Family Tree | 
 | 
|---|
Richard Warren Blanding - Mabel Irene Hamilton
| Residences1880 - Rhode Island | 1880 - Providence, Providence, Rhode Island 1900 - Providence, Providence, Rhode Island 1910 - Providence, Providence, Rhode Island 1920 - Providence, Providence, Rhode Island 1930 - Providence, Providence, Rhode Island | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Mabel Irene Hamilton - Age (90y 5m 12d) | ||
| 12 Feb 1882 - 24 Jul 1972 | ||
|  | 039-05-3105 | |
|  | Rhode Island | |
|  | ||
|  | Swan Point Cemetery - Providence, Rhode Island , USA | |
|  | ||
|  | ||
|  | ||
| 
 | ||||
|---|---|---|---|---|
| Children
 Last Updated - 07 Sep 2019 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|